Grenada’s Schools LIST
11739

Category : Education
Location : Petite Martinique / Islandwide / Carriacou
Opening Hours
Please view the complete list in the List Tab.
Last updated 15th August 2022.
School Name | Address | Parish | Contact | Serves | Private/Public |
---|---|---|---|---|---|
3 R's Private School | Marrast Hill | St. George | 440-7933 | Private | |
Alpha Junior School | Mt. Parnassus | St. George | 440-1236 | Elem. | Private |
Andall School Of Modern Soccer | Paradise | St. Andrew | 442-6712 | ||
Anglican High School | Tanteen | St. George | 435-3592 | Sec. | Public |
Beacon Learning Centre | Belmont | St. George | 435-0026 | Elem. / Sec. | Private |
Beaulieu R C School | Beaulieu | St. George | 440-2145 | Elem. | |
Belair Government School | Belair | St. Andrew | 442-7831 | Elem. | Public |
Birchgrove R C School | Birchgrove | St. Andrew | 442-7836 | Elem. | Public |
Boca Secondry School | Boca | St. George | 440-2608 | Sec. | Public |
Bonair Government School | Bonair | St. Mark | 444-8381 | Elem. | Public |
Calliste Government School | Calliste | St. George | 444-4286 | Elem. | Public |
Chantimelle R C School | Chantimelle | St. Patrick | 442-9760 | Elem. | Public |
Concord Government School | Concord | St. John | 444-8574 | Elem. | Public |
Constantine Methodist School | Constantine | St. George | 440-4046 | Elem. | Public |
Corinth Government School | Cornith | St. David | 444-6319 | Elem. | Public |
Crochu R C School | Crochu | St. Andrew | 444-6345 | Elem. | Public |
Dover Government School | Dover | Carriaou | 443-6192 | Elem. | Public |
Grace Lutheran School | Woodlands | St. George | 435-9886 / 417-1311 | Elem. | Private |
Grand Anse Berean Preschool | Grand Anse | St. George | 444-3767 | Pre. | Private |
Grand Anse R C School | Grand Anse | St. George | 444-4472 | Elem. | Public |
Grand Roy Government School | Grand Roy | St. John | 444-8573 | Elem. | Public |
Green Street Pre-Primary School | Green Street | St. George | 440-3732 | Pre. | Public |
Grenada Boys Secondary School (GBSS) | Tanteen | St. George | 440-2092 | Sec. | Public |
Grenada School for Special Education | Limes, Grand Anse | St. George | 444-4446 | Spec. | Public |
Grenada SDA Comprehensive School | Mount Rose | 442-5727 | |||
Grenville Secondary School | Rivulet Road, Grenville | St. Andrew | 442-5800 | Sec. | Public |
Happy Hill R C School | Happy Hill | St. George | 440-1028 | Elem. | Public |
Happy Hill Secondary School | Happy Hill | St. George | 440-2484 | Sec. | Public |
Harvey Vale Government School | Harvey Vale | Carriacou | 443-6194 | Elem. | Public |
Hermitage Government School | Hermitage | St. Patrick | 442-9438 | Elem. | Public |
Hillsborough Government School | Hillsborough | Carriacou | 443-6193 | Elem. | Public |
Hillsborough Secondary School | Hillsborough | Carriacou | 443-7872 | Sec. | Public |
Holy Cross R C School | Munich | St. Andrew | 442-7818 | Elem. | Public |
Holy Innocents Anglican School | La Digue | St. Andrew | 442-7842 | Elem. | Public |
J. W. Fletcher Catholic Secondary School | St. George | 440-2728 | Sec. | Public | |
L’Esterre Government School | L’Esterre | Carriacou | 443-6196 | Elem. | Public |
Island Montessori School | Mount Tout | St. George | 439-1234 | Elem. | Private |
Morne Jaloux R C School | Morne Jaloux | St. George | 440-6088 | Elem. | Public |
Mt. Moritz Anglican School | Mt. Moritz | St. George | 440-4457 | Elem. | Public |
Mt. Pleasant Government School | Mt. Pleasant | Carriacou | 443-6195 | Elem. | Public |
Paraclete Government School | Paraclete | St. Andrew | 442-7814 | Elem. | Public |
Petite Martinique School | Petite Martinique | 443-9204 | Elem. | Public | |
Presentation Boys College | Church Street | St. George | 440-2470 | Sec. | Public |
River View Pre-Primary School | River Road | St. George | 440-5526 | Pre. | Public |
Rose Hill Catholic Infant School | Rose Hill | St. Patrick | 442-1402 | Pre. | Public |
Sandpiper Nursery School / St. George's International School | L'anse aux Epines | St. George | 405-4321 | Pre. | Private |
Sam’s Academy for Excellence (SAFE) | Mt. Moritz | St. George | 535-2774 | Elem. | Private |
Samaritan Presbyterian Primary School | Union | St. Mark | 442-9761 | Elem. | Public |
School For The Deaf | St. Pauls | St. George | 440-2242 | Elem. | |
Seventh Day Adventist Comprehensive | Mt. Rose | St. Patrick | 442-5727 | ||
Seventh Day Adventist Primary School | Archibald Avenue | St. George | 440-2455 | Elem. | |
South St. George's Government School | Springs | St. George | 440-2993 | Elem. | Public |
St. Andrew's Methodist School | Grenville | St. Andrew | 442-7717 | Elem. | Public |
St. Andrew's R C Girls & Boys School | St. Andrew | 442-7827 | Elem. | Public | |
St. Andrew’s School For Special Education | Cookhill Road, Grenville | St. Andrew | 442-6697 | ||
St. Andrew's Anglican Secondary School (SAASS) | Grenville | St. Andrew | 442-7542 / info@saass.gd / https://saass.gd | Sec. | Public |
St. David R C School | St. David | 444-6211 | Elem. | Public | |
St. David Seconday School | Thebaide | St. David | 443-1309 | Sec. | Public |
St. Dominic R C School | Laura Land | St. David | 443-5596 | Elem. | Public |
St. George's Anglican Junior School | Church Street | St. George | 440-2229 | Elem. | Public |
The St. George's Institute | Tempe | St. George | 423-6477 info@stgeorgesinstitute.org | Private | |
St. Giles Anglican School | Mt. Carmel | St. Andrew | 442-7821 | Elem. | Public |
St. John's Angican School | Gouyave | St. John | 444-8332 | Elem. | Public |
St. John's R C School | Gouyave | St. John | 444-8119 | Elem. | Public |
St. Joseph's Convent | Church Street | St. George | 440-3284 | Sec. | Public |
St. Joseph's R C School | Pomme Rose | St. David | 444-6313 | Elem. | Public |
St. Mark’s Secondary School | Waltham | St. Mark | 444-8216 | Sec. | Public |
St. Mary’s Junior School | Tempe | St. George | 440-4498 | Elem. | Public |
St. Mary’s School | La Fillette | St. Andrew | 442-7837 | Elem. | Public |
St. Michael's R C School | Bylands | St. Andrew | 442-5646 | Elem. | Public |
St. Patrick's Anglican School | Sauteurs | St. Andrew | 442-9414 | Elem. | Public |
St. Patrick's R C School | Sauteurs | St. Andrew | 440-0144 | Elem. | Public |
St. Paul's R C School | St.Paul's | St. George | 440-3311 | Elem. | Public |
St. Rose Modern Secondary School Gouyave | St. John | 440-8340 | Sec. | Public | |
St. Theresa’s R C School | Vincennes | St. David | 444-6436 | Elem. | Public |
Laura Christian Academy | Lauraland | St. David | 443-5211 | Private | |
Telescope Primary School | Telescope | St. Andrew | 442-8441 | Elem. | Public |
Tivoli R C School | Tivoli | St. Andrew | 442-7232 | Elem. | Public |
Vendomme Catholic School | Vendomme | St. George | 440-4957 | Elem. | Public |
Westerhall Secondary School | Westerhall | St. David | 443-2129 | Sec. | Public |
Westmorland School | Marrast Hill | St. George | 440-2548 | Elem. / Sec. | Private |
Woburn Methodist School | Woburn | St. George | 444-5218 | Elem. | Public |
Woburn Infant R C School | Woburn | St. George | 444-3436 | Pre. | Public |
Victoria School for Special Education | Victoria | St. John | 443-0103 / spicecentrevictoria@hotmail.com | Spec. | Public |
Resource Center for the Blind | Park Estate | St. George | 435-0828 | Spec. | Public |
Lifeline Baptist Christian Academy | Cook Hill Rd, Grenville | St. Andrew | 422-9879 | Pre - Prim | Private |
Grenada International School & Training Centre | Tempe | St. George | 404-5924 | Pre-Prim to Sec | Private |
Related Listings